CROYDE Tide Times 2020
We’ve teamed up with Mobilegeographics to provide you with free Croyde tide times for the North Devon Coast around Croyde, including: Ilfracombe, Woolacombe, Putsborough and Saunton Sands.
Ilfracombe, England
51.2108° N, 4.1101° W
January 2020
Day | High
| Low | High
| Low | High
| Phase | Sunrise | Sunset | Moonrise | Moonset |
---|---|---|---|---|---|---|---|---|---|---|
Wed 01 | 3:09 AM GMT 2.41 m | 9:40 AM GMT 7.78 m | 3:38 PM GMT 2.48 m | 9:56 PM GMT 7.34 m | 8:20 AM GMT | 4:19 PM GMT | 11:52 AM GMT | 11:02 PM GMT | ||
Thu 02 | 3:49 AM GMT 2.76 m | 10:21 AM GMT 7.43 m | 4:23 PM GMT 2.80 m | 10:40 PM GMT 7.03 m | 8:20 AM GMT | 4:20 PM GMT | 12:09 PM GMT | |||
Fri 03 | 4:38 AM GMT 3.08 m | 11:12 AM GMT 7.13 m | 5:18 PM GMT 3.04 m | 11:37 PM GMT 6.80 m | First Quarter | 8:20 AM GMT | 4:21 PM GMT | 12:26 PM GMT | 12:08 AM GMT | |
Sat 04 | 5:44 AM GMT 3.29 m | 12:14 PM GMT 6.95 m | 6:25 PM GMT 3.14 m | 8:20 AM GMT | 4:22 PM GMT | 12:43 PM GMT | 1:14 AM GMT | |||
Sun 05 | 12:46 AM GMT 6.75 m | 7:00 AM GMT 3.29 m | 1:23 PM GMT 6.97 m | 7:36 PM GMT 3.02 m | 8:19 AM GMT | 4:23 PM GMT | 1:02 PM GMT | 2:21 AM GMT | ||
Mon 06 | 1:57 AM GMT 6.93 m | 8:11 AM GMT 3.04 m | 2:28 PM GMT 7.20 m | 8:40 PM GMT 2.71 m | 8:19 AM GMT | 4:24 PM GMT | 1:24 PM GMT | 3:30 AM GMT | ||
Tue 07 | 2:59 AM GMT 7.30 m | 9:10 AM GMT 2.63 m | 3:26 PM GMT 7.57 m | 9:35 PM GMT 2.29 m | 8:19 AM GMT | 4:25 PM GMT | 1:51 PM GMT | 4:41 AM GMT | ||
Wed 08 | 3:52 AM GMT 7.77 m | 10:01 AM GMT 2.17 m | 4:16 PM GMT 7.99 m | 10:23 PM GMT 1.85 m | 8:18 AM GMT | 4:27 PM GMT | 2:26 PM GMT | 5:53 AM GMT | ||
Thu 09 | 4:39 AM GMT 8.25 m | 10:47 AM GMT 1.72 m | 5:03 PM GMT 8.40 m | 11:08 PM GMT 1.45 m | 8:18 AM GMT | 4:28 PM GMT | 3:12 PM GMT | 7:02 AM GMT | ||
Fri 10 | 5:24 AM GMT 8.69 m | 11:31 AM GMT 1.33 m | 5:49 PM GMT 8.76 m | 11:50 PM GMT 1.14 m | Full Moon | 8:17 AM GMT | 4:30 PM GMT | 4:10 PM GMT | 8:05 AM GMT | |
Sat 11 | 6:07 AM GMT 9.05 m | 12:15 PM GMT 1.04 m | 6:33 PM GMT 9.02 m | 8:17 AM GMT | 4:31 PM GMT | 5:20 PM GMT | 8:58 AM GMT | |||
Sun 12 | 12:33 AM GMT 0.93 m | 6:52 AM GMT 9.29 m | 12:59 PM GMT 0.87 m | 7:18 PM GMT 9.16 m | 8:16 AM GMT | 4:32 PM GMT | 6:38 PM GMT | 9:41 AM GMT | ||
Mon 13 | 1:16 AM GMT 0.86 m | 7:36 AM GMT 9.40 m | 1:44 PM GMT 0.85 m | 8:03 PM GMT 9.15 m | 8:16 AM GMT | 4:34 PM GMT | 8:01 PM GMT | 10:14 AM GMT | ||
Tue 14 | 2:00 AM GMT 0.94 m | 8:22 AM GMT 9.35 m | 2:30 PM GMT 0.98 m | 8:49 PM GMT 8.99 m | 8:15 AM GMT | 4:35 PM GMT | 9:24 PM GMT | 10:41 AM GMT | ||
Wed 15 | 2:45 AM GMT 1.15 m | 9:08 AM GMT 9.14 m | 3:16 PM GMT 1.24 m | 9:36 PM GMT 8.70 m | 8:14 AM GMT | 4:37 PM GMT | 10:46 PM GMT | 11:05 AM GMT | ||
Thu 16 | 3:32 AM GMT 1.48 m | 9:57 AM GMT 8.81 m | 4:05 PM GMT 1.61 m | 10:26 PM GMT 8.31 m | 8:13 AM GMT | 4:38 PM GMT | 11:26 AM GMT | |||
Fri 17 | 4:23 AM GMT 1.87 m | 10:49 AM GMT 8.39 m | 4:59 PM GMT 2.02 m | 11:21 PM GMT 7.90 m | Last Quarter | 8:12 AM GMT | 4:40 PM GMT | 12:06 AM GMT | 11:47 AM GMT | |
Sat 18 | 5:23 AM GMT 2.26 m | 11:48 AM GMT 7.97 m | 6:03 PM GMT 2.38 m | 8:11 AM GMT | 4:41 PM GMT | 1:26 AM GMT | 12:08 PM GMT | |||
Sun 19 | 12:26 AM GMT 7.57 m | 6:33 AM GMT 2.53 m | 12:57 PM GMT 7.66 m | 7:17 PM GMT 2.58 m | 8:10 AM GMT | 4:43 PM GMT | 2:44 AM GMT | 12:33 PM GMT | ||
Mon 20 | 1:39 AM GMT 7.46 m | 7:49 AM GMT 2.57 m | 2:11 PM GMT 7.58 m | 8:32 PM GMT 2.53 m | 8:09 AM GMT | 4:45 PM GMT | 4:01 AM GMT | 1:03 PM GMT | ||
Tue 21 | 2:52 AM GMT 7.61 m | 9:02 AM GMT 2.38 m | 3:22 PM GMT 7.73 m | 9:40 PM GMT 2.28 m | 8:08 AM GMT | 4:46 PM GMT | 5:15 AM GMT | 1:39 PM GMT | ||
Wed 22 | 3:56 AM GMT 7.95 m | 10:05 AM GMT 2.06 m | 4:24 PM GMT 8.00 m | 10:37 PM GMT 1.96 m | 8:07 AM GMT | 4:48 PM GMT | 6:21 AM GMT | 2:24 PM GMT | ||
Thu 23 | 4:51 AM GMT 8.33 m | 10:59 AM GMT 1.73 m | 5:16 PM GMT 8.28 m | 11:25 PM GMT 1.68 m | 8:06 AM GMT | 4:50 PM GMT | 7:19 AM GMT | 3:18 PM GMT | ||
Fri 24 | 5:39 AM GMT 8.63 m | 11:45 AM GMT 1.48 m | 6:01 PM GMT 8.47 m | New Moon | 8:05 AM GMT | 4:51 PM GMT | 8:06 AM GMT | 4:19 PM GMT | ||
Sat 25 | 12:05 AM GMT 1.49 m | 6:21 AM GMT 8.82 m | 12:25 PM GMT 1.33 m | 6:41 PM GMT 8.57 m | 8:04 AM GMT | 4:53 PM GMT | 8:43 AM GMT | 5:25 PM GMT | ||
Sun 26 | 12:40 AM GMT 1.38 m | 6:58 AM GMT 8.90 m | 1:00 PM GMT 1.27 m | 7:17 PM GMT 8.58 m | 8:03 AM GMT | 4:55 PM GMT | 9:13 AM GMT | 6:33 PM GMT | ||
Mon 27 | 1:12 AM GMT 1.37 m | 7:34 AM GMT 8.87 m | 1:32 PM GMT 1.30 m | 7:50 PM GMT 8.51 m | 8:01 AM GMT | 4:56 PM GMT | 9:37 AM GMT | 7:41 PM GMT | ||
Tue 28 | 1:42 AM GMT 1.43 m | 8:06 AM GMT 8.74 m | 2:03 PM GMT 1.42 m | 8:20 PM GMT 8.36 m | 8:00 AM GMT | 4:58 PM GMT | 9:57 AM GMT | 8:48 PM GMT | ||
Wed 29 | 2:11 AM GMT 1.58 m | 8:37 AM GMT 8.53 m | 2:32 PM GMT 1.61 m | 8:50 PM GMT 8.15 m | 7:58 AM GMT | 5:00 PM GMT | 10:14 AM GMT | 9:54 PM GMT | ||
Thu 30 | 2:40 AM GMT 1.82 m | 9:08 AM GMT 8.24 m | 3:03 PM GMT 1.87 m | 9:20 PM GMT 7.87 m | 7:57 AM GMT | 5:02 PM GMT | 10:31 AM GMT | 10:59 PM GMT | ||
Fri 31 | 3:11 AM GMT 2.12 m | 9:40 AM GMT 7.90 m | 3:36 PM GMT 2.19 m | 9:53 PM GMT 7.54 m | 7:56 AM GMT | 5:04 PM GMT | 10:47 AM GMT |
Ilfracombe, England
51.2108° N, 4.1101° W
February 2020
Day | High
| Low | High
| Low | High
| Phase | Sunrise | Sunset | Moonrise | Moonset |
---|---|---|---|---|---|---|---|---|---|---|
Sat 01 | 3:46 AM GMT 2.47 m | 10:17 AM GMT 7.52 m | 4:14 PM GMT 2.55 m | 10:34 PM GMT 7.18 m | 7:54 AM GMT | 5:05 PM GMT | 11:05 AM GMT | 12:05 AM GMT | ||
Sun 02 | 4:30 AM GMT 2.85 m | 11:04 AM GMT 7.13 m | 5:06 PM GMT 2.90 m | 11:28 PM GMT 6.85 m | First Quarter | 7:53 AM GMT | 5:07 PM GMT | 11:25 AM GMT | 1:12 AM GMT | |
Mon 03 | 5:34 AM GMT 3.17 m | 12:07 PM GMT 6.83 m | 6:19 PM GMT 3.13 m | 7:51 AM GMT | 5:09 PM GMT | 11:49 AM GMT | 2:21 AM GMT | |||
Tue 04 | 12:43 AM GMT 6.67 m | 7:03 AM GMT 3.25 m | 1:27 PM GMT 6.77 m | 7:45 PM GMT 3.04 m | 7:49 AM GMT | 5:11 PM GMT | 12:19 PM GMT | 3:31 AM GMT | ||
Wed 05 | 2:06 AM GMT 6.85 m | 8:26 AM GMT 2.94 m | 2:44 PM GMT 7.06 m | 8:59 PM GMT 2.63 m | 7:48 AM GMT | 5:13 PM GMT | 12:58 PM GMT | 4:41 AM GMT | ||
Thu 06 | 3:17 AM GMT 7.33 m | 9:32 AM GMT 2.39 m | 3:49 PM GMT 7.59 m | 9:58 PM GMT 2.05 m | 7:46 AM GMT | 5:14 PM GMT | 1:49 PM GMT | 5:46 AM GMT | ||
Fri 07 | 4:15 AM GMT 7.96 m | 10:27 AM GMT 1.77 m | 4:45 PM GMT 8.18 m | 10:50 PM GMT 1.47 m | 7:44 AM GMT | 5:16 PM GMT | 2:54 PM GMT | 6:44 AM GMT | ||
Sat 08 | 5:06 AM GMT 8.60 m | 11:17 AM GMT 1.19 m | 5:35 PM GMT 8.74 m | 11:37 PM GMT 0.96 m | 7:43 AM GMT | 5:18 PM GMT | 4:10 PM GMT | 7:32 AM GMT | ||
Sun 09 | 5:54 AM GMT 9.15 m | 12:05 PM GMT 0.72 m | 6:22 PM GMT 9.20 m | Full Moon | 7:41 AM GMT | 5:20 PM GMT | 5:33 PM GMT | 8:10 AM GMT | ||
Mon 10 | 12:23 AM GMT 0.57 m | 6:41 AM GMT 9.57 m | 12:51 PM GMT 0.40 m | 7:07 PM GMT 9.50 m | 7:39 AM GMT | 5:22 PM GMT | 6:59 PM GMT | 8:41 AM GMT | ||
Tue 11 | 1:07 AM GMT 0.36 m | 7:26 AM GMT 9.80 m | 1:36 PM GMT 0.28 m | 7:52 PM GMT 9.60 m | 7:37 AM GMT | 5:23 PM GMT | 8:25 PM GMT | 9:07 AM GMT | ||
Wed 12 | 1:51 AM GMT 0.34 m | 8:10 AM GMT 9.82 m | 2:18 PM GMT 0.37 m | 8:35 PM GMT 9.49 m | 7:36 AM GMT | 5:25 PM GMT | 9:49 PM GMT | 9:29 AM GMT | ||
Thu 13 | 2:32 AM GMT 0.53 m | 8:53 AM GMT 9.60 m | 3:00 PM GMT 0.68 m | 9:17 PM GMT 9.15 m | 7:34 AM GMT | 5:27 PM GMT | 11:12 PM GMT | 9:51 AM GMT | ||
Fri 14 | 3:13 AM GMT 0.91 m | 9:36 AM GMT 9.17 m | 3:41 PM GMT 1.16 m | 10:00 PM GMT 8.64 m | 7:32 AM GMT | 5:29 PM GMT | 10:13 AM GMT | |||
Sat 15 | 3:57 AM GMT 1.44 m | 10:21 AM GMT 8.57 m | 4:25 PM GMT 1.77 m | 10:48 PM GMT 8.03 m | Last Quarter | 7:30 AM GMT | 5:31 PM GMT | 12:33 AM GMT | 10:37 AM GMT | |
Sun 16 | 4:46 AM GMT 2.04 m | 11:13 AM GMT 7.89 m | 5:20 PM GMT 2.40 m | 11:46 PM GMT 7.43 m | 7:28 AM GMT | 5:32 PM GMT | 1:51 AM GMT | 11:05 AM GMT | ||
Mon 17 | 5:53 AM GMT 2.60 m | 12:18 PM GMT 7.28 m | 6:36 PM GMT 2.89 m | 7:26 AM GMT | 5:34 PM GMT | 3:07 AM GMT | 11:39 AM GMT | |||
Tue 18 | 1:04 AM GMT 7.04 m | 7:18 AM GMT 2.90 m | 1:43 PM GMT 6.98 m | 8:07 PM GMT 2.99 m | 7:24 AM GMT | 5:36 PM GMT | 4:15 AM GMT | 12:21 PM GMT | ||
Wed 19 | 2:31 AM GMT 7.09 m | 8:45 AM GMT 2.77 m | 3:09 PM GMT 7.15 m | 9:29 PM GMT 2.69 m | 7:23 AM GMT | 5:38 PM GMT | 5:15 AM GMT | 1:11 PM GMT | ||
Thu 20 | 3:45 AM GMT 7.53 m | 9:57 AM GMT 2.35 m | 4:16 PM GMT 7.58 m | 10:29 PM GMT 2.21 m | 7:21 AM GMT | 5:40 PM GMT | 6:05 AM GMT | 2:10 PM GMT | ||
Fri 21 | 4:41 AM GMT 8.05 m | 10:52 AM GMT 1.89 m | 5:07 PM GMT 8.03 m | 11:15 PM GMT 1.79 m | 7:19 AM GMT | 5:41 PM GMT | 6:44 AM GMT | 3:14 PM GMT | ||
Sat 22 | 5:27 AM GMT 8.49 m | 11:35 AM GMT 1.52 m | 5:49 PM GMT 8.37 m | 11:52 PM GMT 1.47 m | 7:17 AM GMT | 5:43 PM GMT | 7:15 AM GMT | 4:21 PM GMT | ||
Sun 23 | 6:05 AM GMT 8.78 m | 12:10 PM GMT 1.27 m | 6:24 PM GMT 8.59 m | New Moon | 7:15 AM GMT | 5:45 PM GMT | 7:41 AM GMT | 5:29 PM GMT | ||
Mon 24 | 12:24 AM GMT 1.27 m | 6:40 AM GMT 8.94 m | 12:41 PM GMT 1.13 m | 6:56 PM GMT 8.70 m | 7:12 AM GMT | 5:47 PM GMT | 8:02 AM GMT | 6:36 PM GMT | ||
Tue 25 | 12:52 AM GMT 1.16 m | 7:11 AM GMT 9.00 m | 1:09 PM GMT 1.07 m | 7:25 PM GMT 8.74 m | 7:11 AM GMT | 5:48 PM GMT | 8:20 AM GMT | 7:43 PM GMT | ||
Wed 26 | 1:19 AM GMT 1.14 m | 7:41 AM GMT 8.96 m | 1:36 PM GMT 1.09 m | 7:53 PM GMT 8.69 m | 7:08 AM GMT | 5:50 PM GMT | 8:36 AM GMT | 8:48 PM GMT | ||
Thu 27 | 1:45 AM GMT 1.21 m | 8:09 AM GMT 8.82 m | 2:03 PM GMT 1.22 m | 8:20 PM GMT 8.54 m | 7:06 AM GMT | 5:52 PM GMT | 8:53 AM GMT | 9:54 PM GMT | ||
Fri 28 | 2:11 AM GMT 1.39 m | 8:37 AM GMT 8.57 m | 2:30 PM GMT 1.44 m | 8:48 PM GMT 8.29 m | 7:04 AM GMT | 5:54 PM GMT | 9:09 AM GMT | 11:00 PM GMT | ||
Sat 29 | 2:38 AM GMT 1.67 m | 9:05 AM GMT 8.24 m | 2:58 PM GMT 1.77 m | 9:17 PM GMT 7.96 m | 7:02 AM GMT | 5:56 PM GMT | 9:28 AM GMT |
Ilfracombe, England
51.2108° N, 4.1101° W
March 2020
Day | High
| Low | High
| Low | High
| Phase | Sunrise | Sunset | Moonrise | Moonset |
---|---|---|---|---|---|---|---|---|---|---|
Sun 01 | 3:07 AM GMT 2.03 m | 9:36 AM GMT 7.83 m | 3:29 PM GMT 2.16 m | 9:50 PM GMT 7.55 m | 7:00 AM GMT | 5:57 PM GMT | 9:50 AM GMT | 12:08 AM GMT | ||
Mon 02 | 3:43 AM GMT 2.45 m | 10:15 AM GMT 7.36 m | 4:10 PM GMT 2.61 m | 10:35 PM GMT 7.10 m | First Quarter | 6:58 AM GMT | 5:59 PM GMT | 10:16 AM GMT | 1:16 AM GMT | |
Tue 03 | 4:32 AM GMT 2.91 m | 11:10 AM GMT 6.89 m | 5:12 PM GMT 3.05 m | 11:42 PM GMT 6.71 m | 6:56 AM GMT | 6:01 PM GMT | 10:50 AM GMT | 2:24 AM GMT | ||
Wed 04 | 5:57 AM GMT 3.24 m | 12:32 PM GMT 6.60 m | 6:50 PM GMT 3.22 m | 6:53 AM GMT | 6:02 PM GMT | 11:34 AM GMT | 3:30 AM GMT | |||
Thu 05 | 1:17 AM GMT 6.65 m | 7:45 AM GMT 3.10 m | 2:08 PM GMT 6.78 m | 8:25 PM GMT 2.85 m | 6:51 AM GMT | 6:04 PM GMT | 12:31 PM GMT | 4:30 AM GMT | ||
Fri 06 | 2:45 AM GMT 7.12 m | 9:06 AM GMT 2.49 m | 3:25 PM GMT 7.39 m | 9:34 PM GMT 2.16 m | 6:49 AM GMT | 6:06 PM GMT | 1:40 PM GMT | 5:21 AM GMT | ||
Sat 07 | 3:52 AM GMT 7.88 m | 10:07 AM GMT 1.73 m | 4:26 PM GMT 8.15 m | 10:30 PM GMT 1.42 m | 6:47 AM GMT | 6:08 PM GMT | 2:59 PM GMT | 6:03 AM GMT | ||
Sun 08 | 4:48 AM GMT 8.66 m | 11:00 AM GMT 1.01 m | 5:18 PM GMT 8.86 m | 11:20 PM GMT 0.77 m | 6:45 AM GMT | 6:09 PM GMT | 4:25 PM GMT | 6:37 AM GMT | ||
Mon 09 | 5:37 AM GMT 9.34 m | 11:49 AM GMT 0.44 m | 6:05 PM GMT 9.43 m | Full Moon | 6:42 AM GMT | 6:11 PM GMT | 5:52 PM GMT | 7:05 AM GMT | ||
Tue 10 | 12:07 AM GMT 0.28 m | 6:24 AM GMT 9.83 m | 12:35 PM GMT 0.07 m | 6:50 PM GMT 9.79 m | 6:40 AM GMT | 6:13 PM GMT | 7:20 PM GMT | 7:29 AM GMT | ||
Wed 11 | 12:50 AM GMT 0.02 m | 7:08 AM GMT 10.08 m | 1:18 PM GMT −0.06 m | 7:33 PM GMT 9.91 m | 6:38 AM GMT | 6:15 PM GMT | 8:47 PM GMT | 7:51 AM GMT | ||
Thu 12 | 1:32 AM GMT −0.01 m | 7:51 AM GMT 10.06 m | 1:58 PM GMT 0.08 m | 8:14 PM GMT 9.76 m | 6:36 AM GMT | 6:16 PM GMT | 10:12 PM GMT | 8:13 AM GMT | ||
Fri 13 | 2:12 AM GMT 0.22 m | 8:32 AM GMT 9.77 m | 2:36 PM GMT 0.46 m | 8:53 PM GMT 9.36 m | 6:34 AM GMT | 6:18 PM GMT | 11:35 PM GMT | 8:37 AM GMT | ||
Sat 14 | 2:50 AM GMT 0.67 m | 9:12 AM GMT 9.23 m | 3:13 PM GMT 1.04 m | 9:33 PM GMT 8.76 m | 6:31 AM GMT | 6:20 PM GMT | 9:05 AM GMT | |||
Sun 15 | 3:29 AM GMT 1.29 m | 9:53 AM GMT 8.50 m | 3:52 PM GMT 1.76 m | 10:16 PM GMT 8.03 m | 6:29 AM GMT | 6:21 PM GMT | 12:55 AM GMT | 9:37 AM GMT | ||
Mon 16 | 4:15 AM GMT 2.03 m | 10:40 AM GMT 7.69 m | 4:41 PM GMT 2.53 m | 11:11 PM GMT 7.29 m | Last Quarter | 6:27 AM GMT | 6:23 PM GMT | 2:08 AM GMT | 10:17 AM GMT | |
Tue 17 | 5:18 AM GMT 2.74 m | 11:45 AM GMT 6.95 m | 5:59 PM GMT 3.16 m | 6:25 AM GMT | 6:25 PM GMT | 3:12 AM GMT | 11:06 AM GMT | |||
Wed 18 | 12:33 AM GMT 6.77 m | 6:52 AM GMT 3.14 m | 1:19 PM GMT 6.58 m | 7:45 PM GMT 3.31 m | 6:23 AM GMT | 6:27 PM GMT | 4:05 AM GMT | 12:03 PM GMT | ||
Thu 19 | 2:11 AM GMT 6.82 m | 8:29 AM GMT 2.99 m | 2:55 PM GMT 6.83 m | 9:12 PM GMT 2.92 m | 6:20 AM GMT | 6:28 PM GMT | 4:47 AM GMT | 1:06 PM GMT | ||
Fri 20 | 3:28 AM GMT 7.33 m | 9:41 AM GMT 2.50 m | 4:00 PM GMT 7.40 m | 10:11 PM GMT 2.36 m | 6:18 AM GMT | 6:30 PM GMT | 5:20 AM GMT | 2:12 PM GMT | ||
Sat 21 | 4:22 AM GMT 7.93 m | 10:32 AM GMT 1.97 m | 4:48 PM GMT 7.94 m | 10:53 PM GMT 1.86 m | 6:16 AM GMT | 6:31 PM GMT | 5:46 AM GMT | 3:20 PM GMT | ||
Sun 22 | 5:04 AM GMT 8.42 m | 11:12 AM GMT 1.56 m | 5:26 PM GMT 8.34 m | 11:28 PM GMT 1.50 m | 6:13 AM GMT | 6:33 PM GMT | 6:08 AM GMT | 4:27 PM GMT | ||
Mon 23 | 5:41 AM GMT 8.74 m | 11:44 AM GMT 1.28 m | 5:59 PM GMT 8.60 m | 11:57 PM GMT 1.26 m | 6:11 AM GMT | 6:35 PM GMT | 6:26 AM GMT | 5:33 PM GMT | ||
Tue 24 | 6:13 AM GMT 8.92 m | 12:13 PM GMT 1.10 m | 6:28 PM GMT 8.77 m | New Moon | 6:09 AM GMT | 6:36 PM GMT | 6:43 AM GMT | 6:39 PM GMT | ||
Wed 25 | 12:25 AM GMT 1.11 m | 6:43 AM GMT 9.01 m | 12:40 PM GMT 0.99 m | 6:56 PM GMT 8.86 m | 6:07 AM GMT | 6:38 PM GMT | 6:59 AM GMT | 7:45 PM GMT | ||
Thu 26 | 12:51 AM GMT 1.05 m | 7:12 AM GMT 9.02 m | 1:07 PM GMT 0.97 m | 7:24 PM GMT 8.87 m | 6:04 AM GMT | 6:40 PM GMT | 7:15 AM GMT | 8:52 PM GMT | ||
Fri 27 | 1:17 AM GMT 1.08 m | 7:40 AM GMT 8.93 m | 1:34 PM GMT 1.07 m | 7:51 PM GMT 8.77 m | 6:02 AM GMT | 6:41 PM GMT | 7:33 AM GMT | 9:59 PM GMT | ||
Sat 28 | 1:44 AM GMT 1.23 m | 8:08 AM GMT 8.72 m | 2:00 PM GMT 1.27 m | 8:18 PM GMT 8.54 m | 6:00 AM GMT | 6:43 PM GMT | 7:53 AM GMT | 11:07 PM GMT | ||
Sun 29 | 3:10 AM BST 1.49 m | 9:36 AM BST 8.40 m | 3:27 PM BST 1.59 m | 9:48 PM BST 8.22 m | 6:57 AM BST | 7:45 PM BST | 9:17 AM BST | |||
Mon 30 | 3:38 AM BST 1.83 m | 10:07 AM BST 7.99 m | 3:57 PM BST 1.98 m | 10:21 PM BST 7.81 m | 6:55 AM BST | 7:46 PM BST | 9:48 AM BST | 1:15 AM BST | ||
Tue 31 | 4:12 AM BST 2.25 m | 10:45 AM BST 7.51 m | 4:36 PM BST 2.45 m | 11:03 PM BST 7.34 m | 6:53 AM BST | 7:48 PM BST | 10:27 AM BST | 2:21 AM BST |
Ilfracombe, England
51.2108° N, 4.1101° W
April 2020
Day | High
| Low | High
| Low | High
| Phase | Sunrise | Sunset | Moonrise | Moonset |
---|---|---|---|---|---|---|---|---|---|---|
Wed 01 | 5:00 AM BST 2.72 m | 11:36 AM BST 7.01 m | 5:33 PM BST 2.94 m | First Quarter | 6:51 AM BST | 7:50 PM BST | 11:17 AM BST | 3:22 AM BST | ||
Thu 02 | 12:07 AM BST 6.90 m | 6:19 AM BST 3.12 m | 12:57 PM BST 6.65 m | 7:10 PM BST 3.21 m | 6:48 AM BST | 7:51 PM BST | 12:19 PM BST | 4:15 AM BST | ||
Fri 03 | 1:41 AM BST 6.76 m | 8:13 AM BST 3.05 m | 2:39 PM BST 6.78 m | 8:54 PM BST 2.88 m | 6:46 AM BST | 7:53 PM BST | 1:31 PM BST | 4:59 AM BST | ||
Sat 04 | 3:16 AM BST 7.20 m | 9:39 AM BST 2.44 m | 4:01 PM BST 7.43 m | 10:08 PM BST 2.16 m | 6:44 AM BST | 7:55 PM BST | 2:52 PM BST | 5:34 AM BST | ||
Sun 05 | 4:27 AM BST 7.98 m | 10:43 AM BST 1.65 m | 5:03 PM BST 8.24 m | 11:06 PM BST 1.37 m | 6:42 AM BST | 7:56 PM BST | 4:17 PM BST | 6:04 AM BST | ||
Mon 06 | 5:24 AM BST 8.78 m | 11:37 AM BST 0.92 m | 5:55 PM BST 8.98 m | 11:57 PM BST 0.70 m | 6:40 AM BST | 7:58 PM BST | 5:44 PM BST | 6:29 AM BST | ||
Tue 07 | 6:15 AM BST 9.44 m | 12:26 PM BST 0.37 m | 6:42 PM BST 9.54 m | 6:37 AM BST | 8:00 PM BST | 7:12 PM BST | 6:51 AM BST | |||
Wed 08 | 12:44 AM BST 0.23 m | 7:02 AM BST 9.87 m | 1:11 PM BST 0.05 m | 7:27 PM BST 9.86 m | Full Moon | 6:35 AM BST | 8:01 PM BST | 8:40 PM BST | 7:13 AM BST | |
Thu 09 | 1:28 AM BST −0.00 m | 7:46 AM BST 10.05 m | 1:54 PM BST −0.01 m | 8:09 PM BST 9.92 m | 6:33 AM BST | 8:03 PM BST | 10:07 PM BST | 7:35 AM BST | ||
Fri 10 | 2:09 AM BST 0.02 m | 8:28 AM BST 9.95 m | 2:33 PM BST 0.18 m | 8:50 PM BST 9.73 m | 6:31 AM BST | 8:05 PM BST | 11:32 PM BST | 8:01 AM BST | ||
Sat 11 | 2:48 AM BST 0.28 m | 9:08 AM BST 9.60 m | 3:10 PM BST 0.59 m | 9:29 PM BST 9.30 m | 6:29 AM BST | 8:06 PM BST | 8:32 AM BST | |||
Sun 12 | 3:27 AM BST 0.76 m | 9:48 AM BST 9.02 m | 3:46 PM BST 1.19 m | 10:08 PM BST 8.68 m | 6:26 AM BST | 8:08 PM BST | 12:52 AM BST | 9:10 AM BST | ||
Mon 13 | 4:06 AM BST 1.40 m | 10:29 AM BST 8.28 m | 4:25 PM BST 1.91 m | 10:51 PM BST 7.96 m | 6:24 AM BST | 8:10 PM BST | 2:03 AM BST | 9:57 AM BST | ||
Tue 14 | 4:51 AM BST 2.14 m | 11:15 AM BST 7.49 m | 5:13 PM BST 2.65 m | 11:46 PM BST 7.24 m | Last Quarter | 6:22 AM BST | 8:11 PM BST | 3:02 AM BST | 10:52 AM BST | |
Wed 15 | 5:54 AM BST 2.82 m | 12:19 PM BST 6.78 m | 6:29 PM BST 3.27 m | 6:20 AM BST | 8:13 PM BST | 3:48 AM BST | 11:55 AM BST | |||
Thu 16 | 1:06 AM BST 6.75 m | 7:26 AM BST 3.20 m | 1:53 PM BST 6.46 m | 8:13 PM BST 3.41 m | 6:18 AM BST | 8:14 PM BST | 4:24 AM BST | 1:01 PM BST | ||
Fri 17 | 2:41 AM BST 6.78 m | 8:58 AM BST 3.08 m | 3:24 PM BST 6.71 m | 9:37 PM BST 3.06 m | 6:16 AM BST | 8:16 PM BST | 4:53 AM BST | 2:10 PM BST | ||
Sat 18 | 3:55 AM BST 7.24 m | 10:06 AM BST 2.63 m | 4:28 PM BST 7.25 m | 10:35 PM BST 2.54 m | 6:14 AM BST | 8:18 PM BST | 5:15 AM BST | 3:17 PM BST | ||
Sun 19 | 4:49 AM BST 7.78 m | 10:56 AM BST 2.14 m | 5:15 PM BST 7.79 m | 11:18 PM BST 2.05 m | 6:12 AM BST | 8:19 PM BST | 5:34 AM BST | 4:24 PM BST | ||
Mon 20 | 5:31 AM BST 8.24 m | 11:35 AM BST 1.73 m | 5:52 PM BST 8.20 m | 11:53 PM BST 1.67 m | 6:10 AM BST | 8:21 PM BST | 5:51 AM BST | 5:30 PM BST | ||
Tue 21 | 6:07 AM BST 8.55 m | 12:09 PM BST 1.43 m | 6:25 PM BST 8.50 m | 6:08 AM BST | 8:23 PM BST | 6:07 AM BST | 6:36 PM BST | |||
Wed 22 | 12:24 AM BST 1.41 m | 6:40 AM BST 8.75 m | 12:40 PM BST 1.23 m | 6:56 PM BST 8.70 m | 6:06 AM BST | 8:24 PM BST | 6:22 AM BST | 7:43 PM BST | ||
